External Data Transmission Disclosure
Last updated: 2026-05-06
About External Data Transmission
Narravie (the "Service") discloses the following information about data transmitted from users' devices to external services, in accordance with applicable telecommunications regulations.
External Transmission Recipients
| Recipient | Data Transmitted | Purpose |
|---|---|---|
| Supabase | All application data (account information, content, activity logs, etc.) | Database, authentication, and file storage |
| Stripe | Email address, payment information | Payment processing |
| Google (Gemini) | User input text, images, audio data, photo metadata (including EXIF/GPS data), time capsule contributions, contributor display names | AI features (chat, image analysis, voice processing, time capsule AI summaries, location autocomplete, etc.) |
| fal.ai | Image data | Image upscaling |
| PostHog | Page views, session information (no cookies used) | Analytics and service improvement (opt-out available) |
| Vercel | Access logs (IP address, user agent, etc.) | Hosting and content delivery |
| Resend | Email address, display name | Email delivery (invitations, notifications, password reset, etc.) |
| Inngest | Job metadata (user ID, processing type, etc.) | Background job management |
| Google (Places API) | Location search queries, session tokens | Location autocomplete and geocoding |
| OpenStreetMap Foundation | IP address, map tile coordinates | Map display |
Opt-Out
You can opt out of PostHog analytics via the consent banner or settings page within the app. For AI features, you can stop data transmission to external AI services by withdrawing your AI consent. Other services are essential for operating the Service and cannot be individually opted out of.
Contact
For questions about external data transmission, please use the feedback feature within the Service or email us at [Enter email address].